Moscow – Casablanca is most popular in April, September and October. During this period the average ticket price is 1 497₾.
In the off-season – in January, June and August ticket prices drop to an average of 1 574₾.
Direct flight for from Moscow to CasablancaThe easiest way to to get to your destination is a direct flight. Direct flights for from Moscow to Casablanca are offered by:
An alternative option for Moscow – Casablanca (round-trip) would be a flight with a layover. Prices start at 1 645₾ up to 8 025₾.
The lowest prices for flights with layovers are offered by Pobeda with a layover in Istanbul. Tickets start at 781₾.
Affordable and convenient options are also available from:
A flight with a layover on the route Moscow – Casablanca will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Aviasales.ge suggests buying tickets for Moscow – Casablanca in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
March 2025 | 29.03.2025 | 29.03 - 09.04.2025 |
April 2025 | 16.04.2025 | 03.04 - 09.04.2025 |
May 2025 | 16.05.2025 | 16.05 - 26.05.2025 |
June 2025 | 05.06.2025 | 23.06 - 31.07.2025 |
July 2025 | 23.07.2025 | 15.07 - 15.09.2025 |
August 2025 | 01.08.2025 | 31.08 - 12.09.2025 |
September 2025 | 15.09.2025 | 02.09 - 16.09.2025 |
October 2025 | 17.10.2025 | 13.10 - 20.10.2025 |
November 2025 | 01.11.2025 | 04.11 - 13.11.2025 |
December 2025 | 01.12.2025 | 28.12 - 06.01.2026 |
January 2026 | 01.01.2026 | 03.01 - 13.01.2026 |
Moscow airports serving flights to Casablanca:
Casablanca airports accepting flights from Moscow: