Istanbul – Casablanca is most popular in June, September and October. During this period the average ticket price is 608₾.
In the off-season – in January, February and December ticket prices drop to an average of 1 097₾.
Direct flight for from Istanbul to CasablancaThe easiest way to to get to your destination is a direct flight. Direct flights for from Istanbul to Casablanca are offered by:
An alternative option for Istanbul – Casablanca (round-trip) would be a flight with a layover. Prices start at 891₾ up to 891₾ .
The lowest prices for flights with layovers are offered by Turkish Airlines with a layover in Marrakech. Tickets start at 2 203₾.
A flight with a layover on the route Istanbul – Casablanca will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Aviasales.ge suggests buying tickets for Istanbul – Casablanca in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
October 2024 | 11.10.2024 | 02.10 - 08.10.2024 |
November 2024 | 28.11.2024 | 29.11 - 03.12.2024 |
December 2024 | 19.12.2024 | 11.12 - 18.12.2024 |
January 2025 | 03.01.2025 | 07.01 - 13.01.2025 |
February 2025 | 09.02.2025 | 26.02 - 03.03.2025 |
March 2025 | 17.03.2025 | 13.03 - 21.03.2025 |
April 2025 | 19.04.2025 | 15.04 - 24.04.2025 |
May 2025 | 02.05.2025 | 01.05 - 09.05.2025 |
June 2025 | 16.06.2025 | 12.06 - 21.06.2025 |
July 2025 | 03.07.2025 | 01.07 - 08.07.2025 |
September 2025 | 18.09.2025 | 18.09 - 29.09.2025 |
Istanbul airports serving flights to Casablanca:
Casablanca airports accepting flights from Istanbul: