Hanoi – Da Nang is most popular in February, March and May. During this period the average ticket price is 276₾.
In the off-season – in January, November and December ticket prices drop to an average of 277₾.
Direct flight for from Hanoi to Da NangThe easiest way to to get to your destination is a direct flight. Direct flights for from Hanoi to Da Nang are offered by:
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Hanoi – Da Nang could change by more than 62%.
Aviasales.ge suggests buying tickets for Hanoi – Da Nang in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 18.11.2024 | 16.11 - 26.11.2024 |
December 2024 | 28.12.2024 | 13.12 - 15.12.2024 |
January 2025 | 04.01.2025 | 06.01 - 16.01.2025 |
February 2025 | 19.02.2025 | 12.02 - 18.02.2025 |
March 2025 | 01.03.2025 | 28.03 - 28.03.2025 |
April 2025 | 02.04.2025 | 01.04 - 08.04.2025 |
May 2025 | 01.05.2025 | 31.05 - 04.06.2025 |
June 2025 | 07.06.2025 | 01.06 - 08.06.2025 |
Hanoi airports serving flights to Da Nang:
Da Nang airports accepting flights from Hanoi: