Chiang Mai – Bangkok is most popular in February, March and April. During this period the average ticket price is 249₾.
In the off-season – in June, July and September ticket prices drop to an average of 155₾.
Direct flight for from Chiang Mai to BangkokThe easiest way to to get to your destination is a direct flight. Direct flights for from Chiang Mai to Bangkok are offered by:
A flight with a layover on the route Chiang Mai – Bangkok will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Chiang Mai – Bangkok could change by more than 46%.
Aviasales.ge suggests buying tickets for Chiang Mai – Bangkok in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
February 2025 | 13.02.2025 | 07.02 - 10.02.2025 |
March 2025 | 14.03.2025 | 23.03 - 29.03.2025 |
April 2025 | 10.04.2025 | 18.04 - 22.04.2025 |
May 2025 | 31.05.2025 | 20.05 - 22.05.2025 |
June 2025 | 01.06.2025 | 10.06 - 12.06.2025 |
July 2025 | 01.07.2025 | 01.07 - 04.07.2025 |
September 2025 | 01.09.2025 | 05.09 - 08.09.2025 |
November 2025 | 23.11.2025 | 01.11 - 08.11.2025 |
January 2026 | 08.01.2026 | 01.01 - 08.01.2026 |
Chiang Mai airports serving flights to Bangkok:
Bangkok airports accepting flights from Chiang Mai: