Hong Kong – Tokyo is most popular in January, March and April. During this period the average ticket price is 722₾.
In the off-season – in February, June and December ticket prices drop to an average of 704₾.
Direct flight for from Hong Kong to TokyoThe easiest way to to get to your destination is a direct flight. Direct flights for from Hong Kong to Tokyo are offered by:
A flight with a layover on the route Hong Kong – Tokyo will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Hong Kong – Tokyo could change by more than 107%.
Aviasales.ge suggests buying tickets for Hong Kong – Tokyo in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
December 2024 | 25.12.2024 | 19.12 - 25.12.2024 |
January 2025 | 26.01.2025 | 12.01 - 19.01.2025 |
February 2025 | 01.02.2025 | 12.02 - 19.02.2025 |
March 2025 | 29.03.2025 | 29.03 - 10.04.2025 |
April 2025 | 04.04.2025 | 07.04 - 14.04.2025 |
June 2025 | 01.06.2025 | 18.06 - 23.06.2025 |
July 2025 | 01.07.2025 | 22.07 - 27.07.2025 |
September 2025 | 01.09.2025 | 30.09 - 06.10.2025 |
October 2025 | 21.10.2025 | 01.10 - 08.10.2025 |
Hong Kong airports serving flights to Tokyo:
Tokyo airports accepting flights from Hong Kong: